Panini has released the newest NASCAR product onto the collecting world and fans are clamoring for checklists, so here is Prizm NASCAR.
Prizm NASCAR – Base
100 Cards
Parallels: Prizm, Red/White/Blue Prizm (Fat Pack Exclusive), Green Flag Prizm /149, Blue Flag Prizm /99, Camo Prizm /95 or less, Red Flag Prizm /75, Rainbow Prizm /24, Gold Prizm /10, White Flag Prizm /5, Black Prizm /3, Checkered Flag Prizm 1/1
Card Number | Driver | Card Number | Driver |
---|---|---|---|
1 | Jamie McMurray | 51 | Matt Kenseth |
2 | Brad Keselowski | 52 | Denny Hamlin |
3 | Austin Dillon | 53 | Jamie McMurray |
4 | Kevin Harvick | 54 | Ryan Newman |
5 | Kasey Kahne | 55 | Kevin Harvick |
6 | Trevor Bayne | 56 | Kasey Kahne |
7 | Alex Bowman | 57 | Danica Patrick |
8 | Dale Earnhardt Jr | 58 | Tony Stewart |
9 | Sam Hornish Jr. | 59 | Kyle Busch |
10 | Danica Patrick | 60 | Joey Logano |
11 | Denny Hamlin | 61 | Jimmie Johnson |
12 | David Ragan | 62 | Martin Truex Jr. |
13 | Casey Mears | 63 | Dale Earnhardt Jr |
14 | Tony Stewart | 64 | Kevin Harvick |
15 | Clint Bowyer | 65 | Jimmie Johnson |
16 | Greg Biffle | 66 | Kyle Busch |
17 | Ricky Stenhouse Jr. | 67 | Tony Stewart |
18 | Kyle Busch | 68 | Kurt Busch |
19 | Carl Edwards | 69 | Matt Kenseth |
20 | Matt Kenseth | 70 | Brad Keselowski |
21 | Jeb Burton | 71 | Terry Labonte |
22 | Joey Logano | 72 | Richard Petty |
23 | Bobby Labonte | 73 | Dale Earnhardt Jr |
24 | Chase Elliott | 74 | Denny Hamlin |
25 | Martin Truex Jr. | 75 | Tony Stewart |
26 | Ryan Blaney | 76 | Kyle Busch |
27 | Paul Menard | 77 | Joey Logano |
28 | Justin Allgaier | 78 | Kevin Harvick |
29 | Landon Cassill | 79 | Kasey Kahne |
30 | Kurt Busch | 80 | Danica Patrick |
31 | Ryan Newman | 81 | Jimmie Johnson |
32 | Jeffrey Earnhardt | 82 | Brad Keselowski |
33 | Ty Dillon | 83 | Ryan Newman |
34 | Darrell Wallace Jr. | 84 | Ricky Stenhouse Jr. |
35 | Chris Buescher | 85 | Kyle Larson |
36 | Kyle Larson | 86 | Clint Bowyer |
37 | Aric Almirola | 87 | Austin Dillon |
38 | Brian Scott | 88 | Carl Edwards |
39 | A.J. Allmendinger | 89 | Jamie McMurray |
40 | Jimmie Johnson | 90 | Paul Menard |
41 | Michael Annett | 91 | Richard Petty |
42 | Matt DiBenedetto | 92 | Richard Petty |
43 | Josh Wise | 93 | Darrell Waltrip |
44 | Erik Jones | 94 | David Pearson |
45 | Regan Smith | 95 | Rusty Wallace |
46 | Kurt Busch | 96 | Bobby Allison |
47 | Carl Edwards | 97 | Bill Elliott |
48 | Brad Keselowski | 98 | Terry Labonte |
49 | Chase Elliott | 99 | Ned Jarrett |
50 | Austin Dillon | 100 | Carl Edwards |
Clint Bowyer | |||
Denny Hamlin | |||
Jamie McMurray | |||
Jimmie Johnson | |||
Kevin Harvick | |||
Kurt Busch | |||
Brad Keselowski | |||
Dale Earnhardt Jr | |||
Jeff Gordon | |||
Joey Logano | |||
Kyle Busch | |||
Martin Truex Jr. | |||
Matt Kenseth | |||
Paul Menard | |||
Ryan Newman |
Prizm NASCAR – Short Print Base
8 Cards
Parallels: Prizm, Gold Prizm /10, Checkered Flag Prizm 1/1
Card Number | Driver |
---|---|
1 | Donnie Allison |
2 | Rusty Wallace |
5 | Terry Labonte |
6 | Mark Martin |
9 | Bill Elliott |
17 | Darrell Waltrip |
22 | Bobby Allison |
43 | Richard Petty |
Prizm NASCAR – Driver Signatures Prizm
64 Cards
Parallels: Red/White/Blue Prizm /99 or less (Fat Pack Exclusive), Green Flag Prizm /99 or less, Camo Prizm /93 or less, Blue Flag Prizm /75 or less, Red Flag Prizm /50 or less, Rainbow Prizm /24, Gold Prizm /10, White Flag Prizm /5, Black Flag Prizm /3, Checkered Flag Prizm 1/1
Card Number | Driver | Card Number | Driver |
---|---|---|---|
2 | Alex Bowman | 49 | Regan Smith |
3 | Aric Almirola | 50 | Ricky Stenhouse Jr. |
4 | Austin Dillon | 51 | Rico Abreu |
6 | Brandon Jones | 52 | Ruben Garcia Jr. |
7 | Brendan Gaughan | 53 | Ryan Blaney |
9 | Brian Scott | 54 | Ryan Newman |
11 | Casey Mears | 55 | Ryan Reed |
12 | Chris Buescher | 56 | Trevor Bayne |
13 | Christopher Bell | 57 | Ty Dillon |
14 | Clint Bowyer | 58 | Tyler Reddick |
15 | Cole Custer | 59 | William Byron |
17 | Collin Cabre | 61 | Bobby Labonte |
19 | Daniel Hemric | 62 | Carl Edwards |
20 | Daniel Suarez | 63 | Chase Elliott |
21 | David Gilliland | 64 | Denny Hamlin |
22 | Darrell Wallace Jr. | 65 | Joey Logano |
26 | Elliott Sadler | 66 | Kasey Kahne |
27 | Erik Jones | 67 | Kyle Busch |
28 | Greg Biffle | 68 | Matt Kenseth |
30 | Jamie McMurray | 69 | Danica Patrick |
32 | Jeb Burton | 71 | Bobby Allison |
33 | Jeffrey Earnhardt | 72 | Kevin Harvick |
35 | John Hunter Nemechek | 73 | Josh Wise |
37 | Kate Dallenbach | 74 | Dale Earnhardt Jr |
39 | Kurt Busch | 76 | Danny "Chocolate" Myers |
40 | Kyle Benjamin | 77 | Ryan Truex |
41 | Kyle Larson | 78 | Donnie Allison |
42 | Landon Cassill | 79 | Ernie Irvan |
43 | Martin Truex Jr. | 80 | David Ragan |
44 | Matt DiBenedetto | 82 | Ned Jarrett |
45 | Michael Annett | 83 | Jimmie Johnson |
48 | Paul Menard | 84 | Rusty Wallace |
Prizm NASCAR – Blowing Smoke
12 Cards – Walmart Exclusive
Parallels: Prizm, Gold Prizm /10, Checkered Flag Prizm 1/1
Card Number | Driver | Card Number | Driver |
---|---|---|---|
1 | Terry Labonte | 7 | Rusty Wallace |
2 | Kevin Harvick | 8 | Richard Petty |
3 | Kyle Busch | 9 | Carl Edwards |
4 | Dale Earnhardt Jr | 10 | Joey Logano |
5 | Jimmie Johnson | 11 | Brad Keselowski |
6 | Tony Stewart | 12 | Matt Kenseth |
Prizm NASCAR – Champions
5 Cards
Parallels: Prizm, Gold Prizm /10, Checkered Flag Prizm 1/1
Card Numbet | Driver |
---|---|
1 | Richard Petty |
2 | Terry Labonte |
3 | Jimmie Johnson |
4 | Darrell Waltrip |
5 | Tony Stewart |
Prizm NASCAR – Competitors
9 Cards
Parallels: Prizm, Gold Prizm /10, Checkered Flag Prizm 1/1
Card Number | Driver | Card Number | Driver |
---|---|---|---|
1 | Dale Earnhardt Jr | 6 | Carl Edwards |
2 | Kyle Busch | 7 | Joey Logano |
3 | Danica Patrick | 8 | Denny Hamlin |
4 | Jimmie Johnson | 9 | Kasey Kahne |
5 | Tony Stewart |
Prizm NASCAR – Firesuit Fabrics
21 Cards
Parallels: Green Flag Prizm /99 or less, Blue Flag Prizm /75 or less, Red Flag Prizm /25 or /5 (#1-#10), Checkered Flag Prizm 1/1
Card Number | Driver | Card Number | Driver |
---|---|---|---|
1 | Dale Earnhardt Jr | 12 | Jamie McMurray |
2 | Jimmie Johnson | 13 | John Hunter Nemechek |
3 | Kyle Busch | 14 | Ryan Newman |
4 | Matt Kenseth | 15 | Paul Menard |
5 | Matt DiBenedetto | 16 | Jeb Burton |
6 | Bobby Labonte | 17 | Aric Almirola |
7 | Ricky Stenhouse Jr. | 18 | Kasey Kahne |
8 | Carl Edwards | 19 | Kyle Larson |
9 | Chase Elliott | 20 | Greg Biffle |
10 | Erik Jones | 21 | Danica Patrick |
11 | Denny Hamlin |
Prizm NASCAR – Firesuit Fabric Team
20 Cards
Parallels: Blue Flag Prizm /00 or less, Green Flag Prizm /99 or Less, Red Flag Prizm /25 or less, Checkered Flag Prizm 1/1
Card Number | Driver | Card Number | Driver |
---|---|---|---|
1 | Dale Earnhardt Jr | 11 | Denny Hamlin |
2 | Jimmie Johnson | 12 | Jamie McMurray |
3 | Kyle Busch | 13 | Jeb Burton |
4 | Matt Kenseth | 14 | Ryan Newman |
5 | Chris Buescher | 15 | Paul Menard |
6 | Michael Annett | 16 | Danica Patrick |
7 | Chase Elliott | 17 | Aric Almirola |
8 | Carl Edwards | 18 | Kasey Kahne |
9 | Erik Jones | 19 | Kyle Larson |
10 | John Hunter Nemechek | 20 | Greg Biffle |
Prizm NASCAR – Machinery
9 Cards
Parallels: Prizm, Gold Prizm /10, Checkered Flag Prizm 1/1
Card Number | Driver | Card Number | Driver |
---|---|---|---|
1 | Dale Earnhardt Jr | 6 | Kevin Harvick |
2 | Danica Patrick | 7 | Matt Kenseth |
3 | Jimmie Johnson | 8 | Martin Truex Jr. |
4 | Tony Stewart | 9 | Clint Bowyer |
5 | Kasey Kahne |
Prizm NASCAR – Patented Penmanship Prizm
12 Cards
Parallels: Camo Prizm /94 or less, Green Flag Prizm /75 or less, Blue Flag Prizm /50 or less, Red/White /Blue Prizm /25 or less (Fat Pack), Red Flag Prizm / 25 or /15, Rainbow Prizm /24, Gold Prizm /10, White Flag Prizm /5, Black Flag /3, Checkered Flag Prizm 1/1
Card Number | Driver | Card Number | Driver |
---|---|---|---|
2 | Dale Earnhardt Jr | 9 | Richard Petty |
3 | Jimmie Johnson | 11 | Danica Patrick |
4 | Kevin Harvick | 12 | Bill Elliott |
5 | Mark Martin | 13 | Darrell Waltrip |
6 | Terry Labonte | 14 | Carl Edwards |
8 | Bobby Allison | 15 | Ernie Irvan |
Prizm NASCAR – Qualifying Times
9 Cards
Parallels: Prizmj, Gold Prizm /10, Checkered Flag Prizm 1/1
Card Number | Driver | Card Number | Driver |
---|---|---|---|
1 | Carl Edwards | 6 | Dale Earnhardt Jr |
2 | Kyle Busch | 7 | Jimmie Johnson |
3 | Clint Bowyer | 8 | Tony Stewart |
4 | Kevin Harvick | 9 | Danica Patrick |
5 | Matt Kenseth |
Prizm NASCAR – Race Used Tire
14 Cards
Parallels: Green Flag Prizm /99, Blue Flag Prizm /49, Red Flag Prizm /25, Checkered Flag Prizm 1/1
Card Number | Driver | Card Number | Driver |
---|---|---|---|
1 | Dale Earnhardt Jr | 8 | Brad Keselowski |
2 | Jimmie Johnson | 9 | Martin Truex Jr. |
3 | Kyle Busch | 10 | Ryan Newman |
4 | Matt Kenseth | 11 | Kasey Kahne |
5 | Joey Logano | 12 | Danica Patrick |
6 | Kevin Harvick | 13 | Tony Stewart |
7 | Carl Edwards | 14 | Kurt Busch |
Prizm NASCAR – Race Used Tire Team
14 Cards
Parallels: Green Flag Prizm /149, Blue Flag Prizm /75, Red Flag Prizm /10, Checkered Flag Prizm 1/1
Card Number | Driver | Card Number | Driver |
---|---|---|---|
1 | Dale Earnhardt Jr | 8 | Martin Truex Jr. |
2 | Jimmie Johnson | 9 | Jamie McMurray |
3 | Kyle Busch | 10 | Kasey Kahne |
4 | Joey Logano | 11 | Danica Patrick |
5 | Kevin Harvick | 12 | Tony Stewart |
6 | Carl Edwards | 13 | Kurt Busch |
7 | Brad Keselowski | 14 | Clint Bowyer |
Prizm NASCAR – Raising the Flag
12 Cards
Parallels: Prizm, Gold Prizm /10. Checkered Flag Prizm 1/1
Card Number | Driver | Card Number | Driver |
---|---|---|---|
1 | Jimmie Johnson | 7 | Terry Labonte |
2 | Matt Kenseth | 8 | Mark Martin |
3 | Kyle Busch | 9 | Tony Stewart |
4 | Joey Logano | 10 | Kevin Harvick |
5 | Dale Earnhardt Jr | 11 | Denny Hamlin |
6 | Carl Edwards | 12 | Kurt Busch |
Prizm NASCAR – Winner’s Circle
36 Cards
Parallels: Prizm, Gold Prizm /10, Checkered Flag Prizm 1/1
Card Number | Driver | Card Number | Driver | |
---|---|---|---|---|
1 | Joey Logano | 19 | Kyle Busch | |
2 | Jimmie Johnson | 20 | Kyle Busch | |
3 | Kevin Harvick | 21 | Matt Kenseth | |
4 | Kevin Harvick | 22 | Joey Logano | |
5 | Brad Keselowski | 23 | Matt Kenseth | |
6 | Denny Hamlin | 24 | Joey Logano | |
7 | Jimmie Johnson | 25 | Carl Edwards | |
8 | Matt Kenseth | 26 | Matt Kenseth | |
9 | Kurt Busch | 27 | Denny Hamlin | |
10 | Dale Earnhardt Jr | 28 | Matt Kenseth | |
11 | Jimmie Johnson | 29 | Kevin Harvick | |
12 | Carl Edwards | 30 | Joey Logano | |
13 | Jimmie Johnson | 31 | Joey Logano | |
14 | Martin Truex Jr. | 32 | Joey Logano | |
15 | Kurt Busch | 33 | Denny Hamlin | |
16 | Kyle Busch | 34 | Jimmie Johnson | |
17 | Dale Earnhardt Jr | 35 | Dale Earnhardt Jr | |
18 | Kyle Busch | 36 | Kyle Busch |
Looking for a Preview and Analysis of this New Product, Check Out My Tear-Iffic Tuesday Article http://www.checklistcenter.com/2016-panini-prizm-nascar-racing-cards/
|
Recent Comments